Most Recent Tavernier Homes For Sale
| View All Tavernier Homes For Sale | ||
|
195 Kahiki Dr, Tavernier, FL 33070 | $1,835,000 3 beds 2 baths |
|
134 Ocean View Dr, Tavernier, FL 33070 | $499,000 3 beds 2 baths |
|
Lot 65 Sunset Ln, Tavernier, FL 33070 | $59,000 |
Real Estate Resources |
Tavernier Apartments
There are 33 apartments found in and near the Tavernier area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings